N.B. Pop-up blockers must be disabled.
The biggest hits of both music giants on one ingenious CD!
ATTENTION: The CD generally contain 32 count phrases but many tracks also contain 16 count phrases.
| Track | Artist | Title | BPM | Time |
| | | | | |
| Step Aerobic | | | | |
| 01 | Intro | | | 0:16 |
| 02 | The Beatles | Ticket To Ride | 128 | 2:46 |
| 03 | Elvis | It's Now Or Never | 128 | 2:48 |
| 04 | The Beatles | Get Back | 129 | 2:32 |
| 05 | Elvis | A Fool Such As I | 129 | 2:23 |
| 06 | The Beatles | Drive My Car-The Word-What You're Doing | 130 | 2:14 |
| 07 | Elvis | Return To Sender | 131 | 2:35 |
| 08 | The Beatles | I Want To Hold Your Hand | 132 | 2:36 |
| 09 | Elvis | Stuck on you | 132 | 1:57 |
| 10 | The Beatles | From Me To You | 133 | 2:32 |
| 11 | Elvis | Moody Blue | 133 | 3:09 |
| 12 | The Beatles | Eight Days A Week | 134 | 2:39 |
| 13 | The Beatles | A Hard Day's Night | 134 | 3:25 |
| | | | | |
| Toning | | | | |
| 14 | Elvis | A Little Less Conversation | 115 | 3:45 |
| 15 | The Beatles | Yellow Submarine | 115 | 2:28 |
| 16 | Elvis | She's Not You | 116 | 2:20 |
| 17 | The Beatles | Lady Madonna | 117 | 2:29 |
| 18 | Elvis | A Mess Of Blues | 118 | 2:42 |
| 19 | The Beatles | Sgt. Pepper's Lonely Hearts Club Band | 119 | 1:28 |
| 20 | Elvis | Suspicious Minds | 120 | 2:57 |
| 21 | The Beatles | Revolution | 121 | 2:33 |
| 22 | Elvis | Too Much | 122 | 2:23 |
| 23 | Elvis | Good Luck Charm | 122 | 2:15 |
| 24 | The Beatles | All You Need Is Love | 105 | 3:45 |
| 25 | Elvis | Love Me Tender | - | 2:46 |
PPL Licence required!