
NB: Pop-up blockers must be disabled
35 tracks = 35 chart hits! It's been a long time since we released a complete chart hits packed with chart highlights. But on Chart Attack Winter '06 we pay tribute to the who's who of superstars. And once again there are two glorious finale tracks on the end. Nothing more to say! Have fun! This time you are spoilt for choice - you can either order the single CDs (Step/Aerobic or Toning) or as usual the double cd. This is the single CD for Step/Aerobic.
| Track | Artist | Title | BPM | Time |
| CD 1 | - Step/Aerobic | | | |
| 01 | Intro | | | |
| 02 | Robbie Williams | Lovelight (Dance Mix) | 130 | 4:11 |
| 03 | Justin Timberlake | My Love | 130 | 3:56 |
| 04 | Shawn Emanuel | U Better Believe It (Dance Mix) | 130 | 4:26 |
| 05 | Moby | New York, New York | 131 | 3:26 |
| 06 | Lemon Ice | Stand By Me (Dance Mix) | 131 | 3:24 |
| 07 | Beatfreakz | Superfreak | 132 | 4:05 |
| 08 | Madonna | Jump | 132 | 3:51 |
| 09 | Jamiroquai | Runaway | 132 | 3:37 |
| 10 | Beyonce | Ring The Alarm | 133 | 3:07 |
| 11 | P!nk | U & Ur Hand | 133 | 4:18 |
| 12 | Girls Aloud | Something Kinda Oooh | 134 | 3:20 |
| 13 | Something Kinda Oooh | Rock Steady | 135 | 3:06 |
| 14 | Rihanna | We Ride (Dance Mix) | 135 | 4:03 |
| 15 | Royal Gigolos | Tell It To My Heart | 136 | 3:32 |
| 16 | Milk Inc. | Tainted Love | 136 | 5:08 |
PPL Licence required in the UK!